﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.JOHNHINRICHS.COM</title>
	<updated>2010-07-29T14:57:51Z</updated>
	<id>http://blog.johnhinrichs.com/atom.aspx</id>
	<link href="http://blog.johnhinrichs.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.johnhinrichs.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Short Sales are encouraged as the best default solution in Market 2010</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2010/04/13/short-sales-are-encouraged-as-the-best-default-solution-in-market-2010.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2010-04-13:62ff8b13-1065-4de9-8725-5d2bc1283979</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<updated>2010-04-13T23:25:09Z</updated>
		<published>2010-04-13T23:25:09Z</published>
		<content type="html">&lt;div&gt;The White House has proclaimed another edict this last month.&lt;/div&gt;
&lt;br /&gt;
&lt;div&gt;The best solution for a home in default is a short sale.  Glad they thought of that!&lt;/div&gt;
&lt;br /&gt;
&lt;div&gt;Now our Government is finally getting to some real world solutions, about 2 years late and of course laden with lots of rules, but at least it is a step in the right direction.  Our clogged real estate markets need help and offering mortgage servicing company's an incentive to work through a short sale is a good solution vs a foreclosure.  More information will be coming out on this, but folks as always this is a solution for some and not all homes in distress.  You can go to the &lt;a href="http://www.MakingHomeAffordable.gov"&gt;www.MakingHomeAffordable.gov&lt;/a&gt;  Website and find out more information about this and other possible solutions to default.   &lt;a href="http://www.JohnHinrichs.com"&gt;www.JohnHinrichs.com&lt;/a&gt;  Direct: 925-784-6410&lt;/div&gt;
&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Federal Tax Credit</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2010/04/13/federal-tax-credit.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2010-04-13:4f74562c-005a-4c0f-8d47-46e591dbb076</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<updated>2010-04-13T22:16:00Z</updated>
		<published>2010-04-13T22:16:00Z</published>
		<content type="html">In order to capture one of the best government give a ways&amp;nbsp;called the home buyers&amp;nbsp;Federal Tax Credit up to $ 8,000, you must enter a contract by April 30th, 2010.&amp;nbsp;&amp;nbsp;Dont panic you have until July 1, 2010 to close and still receive the credit.&amp;nbsp; The way the tax credit works is,&amp;nbsp;it is calculated based on&amp;nbsp;up to 5 % of the sale price.&amp;nbsp; So a $ 100,000 purchase would award a tax credit of $ 5000.&amp;nbsp;&amp;nbsp;A $200,000 purchase would allow up to only $ 8,000 because 5 % exceeds the maximim credit of $8,000.&amp;nbsp;&amp;nbsp; Talk to you Enroll Agent Tax professional for details on filing and recieving this credit.&amp;nbsp;&amp;nbsp; Another good point or not, many ask if you can use this as a down payment today, and the answer is no, however look at it as a rebate that you will later recieve after you file you 2010 return.&amp;nbsp;&amp;nbsp; Dont miss out on this one, if you are not in contract yet, hurry the clock is running out.</content>
	</entry>
	<entry>
		<title>First Time Home Buyers Market Timing</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2009/01/20/first-time-home-buyers-market-timing.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2009-01-20:21c19876-f585-42d4-b067-4353f4189177</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<category term="Home Buyer" />
		<updated>2009-01-20T13:14:00Z</updated>
		<published>2009-01-20T13:14:00Z</published>
		<content type="html">&lt;P&gt;Studying history can be a great way to deterine the future, especially when it comes to economics.&amp;nbsp; As our data bases grow over time I believe the information will be a great tool to deterrmine the buy and sell cycles of real estate.&amp;nbsp; If you were to study our economic cycles it is difficult to determine the exact year of the top or bottom of a market cycle but it is possible to see one coming.&amp;nbsp;&amp;nbsp; In a study of today's market and Fannie Mae's recent report of future loan activity, it appears that&amp;nbsp;we are at our near&amp;nbsp;our&amp;nbsp;bottom of the market.&amp;nbsp; As builder inventory shrinks, the&amp;nbsp;existing inventory in the market, will be where buyers will need to look to buy a new home.&amp;nbsp; Demand will slowly build over time, as long as employment and consumer confidence in the market stays positive.&amp;nbsp; Based on the previous two economic cycles the bottoms were about 1996 and 1985.&amp;nbsp; In this last cycle the peak of the market was 2005 - 2006 and the market corrections usually last 2-3 years, then a bottom and slowly recover over the next 2-4 years.&amp;nbsp; In our capitalistic society our greed driven agenda's will .again push our markets to greatness.&amp;nbsp; Millionaires are made at the bottom of a cycle.&amp;nbsp; We are in the vortex of the bottom of the market, the best Buyers market we have seen since the last one in 1995 - 1996.&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Can Buyer Closing Costs be paid by the Seller?</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2009/01/20/can-buyer-closing-costs-be-paid-by-the-seller.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2009-01-19:90a4865c-4880-4bad-8228-8cf02c89be83</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<category term="Home Buyers" />
		<updated>2009-01-20T05:57:00Z</updated>
		<published>2009-01-20T05:57:00Z</published>
		<content type="html">It is common today for motivated sellers to pay up to 3.0 % for closing costs for either a FHA or Conventional Loan.&lt;BR&gt;FHA allows up to 6 % for Closing costs and Conventional loans vary based on the down payment.&amp;nbsp;&amp;nbsp;&amp;nbsp; For down payments less than or equal to 5 %, the maximum credit is 3.0 %&amp;nbsp; A 10 %&amp;nbsp; or more down payment allows up to 6.0 % and a down payment of 20 % or&amp;nbsp;more will allow up to 9 %.&amp;nbsp;&amp;nbsp; Closing costs consist of Lender, escrow and&amp;nbsp;reserves for&amp;nbsp;property&amp;nbsp;tax and home insurance (impounds).&amp;nbsp;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>FHA New minimum down payment 3.5 %</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2009/01/20/fha-new-minimum-down-payment-35-.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2009-01-19:0e22475e-83b9-4f32-8b5f-bb54f88cf19d</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<category term="Home Buyers" />
		<updated>2009-01-20T05:52:00Z</updated>
		<published>2009-01-20T05:52:00Z</published>
		<content type="html">As of Jan 1st, 2009 FHA has changed its down payment requirement for the first time in more than a decade.&amp;nbsp; The new down payment is slightly higher than previously.&amp;nbsp; It has increase from 2.85% to 3.50%.&amp;nbsp; FHA still allows 100% or&amp;nbsp;a portion of the down payment and closing costs to be a gift from a relative.&amp;nbsp;</content>
	</entry>
	<entry>
		<title>California First Time Home Buyer Program is put on Hold</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2009/01/20/california-first-time-home-buyer-program-is-put-on-hold.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2009-01-19:d78d9b6d-8fd9-4319-b33d-48f8cefa3ce6</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<category term="Home Buyers" />
		<updated>2009-01-20T05:46:00Z</updated>
		<published>2009-01-20T05:46:00Z</published>
		<content type="html">&lt;P&gt;Cal Housing Finance Authority&lt;BR&gt;California's Down Payment Assistance program is put on hold as of December, 2008.&amp;nbsp; This bond program is put on hold due to a very weak bond market and declining values.&amp;nbsp;&amp;nbsp; This program allowed buyers to borrower the down payment for FHA's , minimum down payment and closing costs.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.johnhinrichs.com/2008/11/26/welcome.aspx?ref=rss" />
		<id>tag:blog.johnhinrichs.com,2008-11-26:cc567699-2ab1-4ac0-ab60-c016fa7d421d</id>
		<author>
			<name>John Hinrichs</name>
		</author>
		<updated>2008-11-26T21:37:51Z</updated>
		<published>2008-11-26T21:37:51Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>